TIMINGS OF THE DAY

Length of school week per class 2023-2024

 
Year Group Start of Day End of Day Total time per day Total time per week
Reception 9:00am 3:25pm 6 hours 25 minutes 32 hours 5 minutes
Year 1 8:50am 3:20pm 6 hours 30 minutes 32 hours 30 minutes
Year 2 8:50am 3:20pm 6 hours 30 minutes 32 hours 30 minutes
Year 3 8:50am 3:20pm 6 hours 30 minutes 32 hours 30 minutes
Year 4 8:50am 3:20pm 6 hours 30 minutes 32 hours 30 minutes
Year 5 8:50am 3:20pm 6 hours 30 minutes 32 hours 30 minutes
Year 6 8:50am 3:20pm 6 hours 30 minutes 32 hours 30 minutes

 

Gates open at 8.40am. 

 

Nursery Timings:

 

Nursery am - 9:00am - 12:00noon

Nursery pm - 12:30pm - 3:30pm